| Today’s Par Rate* | Charge (1st rate below 1% Charge) | Yesterday’s Par Rate* | ||
|---|---|---|---|---|
| 6.25% | 6.335% | 1.14% | 6.125% | 6.215% | ||
| *Rate Scenario Details: Purchase, 30 Year Fixed, Conventional, $500,000 Purchase, $400,000 Loan, 80% LTV, 41% DTI, Income=$7,500, Primary Residence, Single Family, 84045 Zip Code, FICO=780, Escrows=Yes, Fees Out, Expiration=30 days. | ||||
| Daily Rate Sheet Compare | Comparison Rate* | Difference | Today | Yesterday | 
| Higher | 7.000% | 0.081 | 0.051 | -0.03 | 
| Higher | MBS Price Current Day 7:52 AM MST | MBS Price -14/32 | 10 Year Treasury 3.58% | |
| Higher | MBS Price Yesterday Close | MBS Price -3/32 | 10 Year Treasury 3.49% | |
| Rate Influence | Report Name | Actual | Expected | Prior | 
| Lower | NAHB Housing | 32 | 34 | 33 | 
| Legend: Yellow highlight = Higher Interest Rates. Green Highlight = Lower Interest Rates. | ||||
 
 
				
